![]() |
|||||||||
![]() |
|||||||||
| |
RDS # | Crossover Classic | A | B | C | D | E | F | |
| |
70254 | Full Size | 72" | 8½" | 62" | 20" | 13½" | 17½" | |
| |
71400 | Full Size | 72" | 8½" | 58" | 20" | 13½" | 17½" | |
| |
70183 | Full Size | 69" | 8½" | 60" | 20" | 13½" | 17½" | |
| |
70269 | Medium Size | 64" | 8½" | 54" | 20" | 13½" | 17½" | |
| |
70182 | Medium Size | 61" | 8½" | 52" | 20" | 13½" | 17½" | |
| |
70983 | Small Size | 59" | 8½" | 46" | 20" | 13½" | 17½" | |
| |
70193 | Small Size | 54" | 8½" | 47" | 20" | 13½" | 17½" | |
| |
70246 | Small Size | 50" | 8½" | 43" | 20" | 13½" | 17½" | |
| |
RDS # | Classic - Deep | A | B | C | D | E | F | |
| |
70476 | Deep | 72" | 14" | 62" | 20" | 17½" | 17½" | |
| |
70985 | Deep & Wide | 72" | 14" | 61" | 26½" | 17½" | 22" | |
| |
70219 | Deep | 69" | 14" | 60" | 20" | 17½ | 17½" | |
| |
70486 | Deep & Wide | 69" | 14¼" | 62" | 26½" | 17½" | 22" | |
| |
70509 | Deep | 64" | 12¼" | 54" | 20" | 17½" | 17½" | |
| |
70303 | Deep | 59" | 14" | 52" | 20" | 17½" | 17½ | |
| |
70984 | Deep | 59" | 12" | 46" | 20" | 17½" | 17½" | |
| |
70427 | Deep | 54" | 14" | 49" | 20" | 17½" | 17½" | |
![]() |
|||||||||
![]() |
|||||||||
| |
RDS # | C Channel | A | B | C | D | E | F | |
| |
70409 | Full Size | 69" | 8½" | 60" | 20" | 13½" | 17½" | |
| |
70482 | Full Size | 64" | 8½" | 54" | 20" | 13½" | 17½" | |
| |
70410 | Medium Size | 59" | 8½" | 52" | 20" | 13½" | 17½" | |
| |
70411 | Small Size | 54" | 8½" | 47" | 20" | 13½" | 17½" | |
| |
RDS # | C Channel - Deep | A | B | C | D | E | F | |
| |
70422 | Full Size - Deep | 69" | 14" | 60" | 20" | 17½" | 17½" | |
| |
70640 | Full Size - Deep | 64" | 12¼" | 54" | 20" | 17½" | 17½" | |
| |
70423 | Mediuml Size - Deep | 59" | 14" | 52" | 20" | 17½" | 17½" | |
| |
70424 | Small Size - Deep | 54" | 14 | 47 | 20" | 17½" | 17½" | |
![]() |
|||||||||
![]() |
|||||||||
| |
RDS # | Gull Wing | A | B | C | D | E | F | |
| |
70253 | Full Size | 72" | 8½" | 62" | 20" | 13½" | 17½" | |
| |
70156 | Full Size | 69" | 8½" | 60" | 20" | 13½" | 17½" | |
| |
70268 | Medium Size | 64" | 8½" | 54" | 20" | 13½" | 17½" | |
| |
70157 | Medium Size | 59" | 8½" | 52" | 20" | 13½" | 17½" | |
| |
70201 | Small Size | 54" | 8½" | 47" | 20" | 13½" | 17½" | |
| |
70245 | Small Size | 50" | 8½" | 43" | 20" | 13½" | 17½" | |
| |
RDS # | Gull Wing - Deep | A | B | C | D | E | F | |
| |
70949 | Full Size - Deep | 72" | 12¼" | 61" | 20" | 17½" | 17½" | |
| |
70218 | Full Size - Deep | 69" | 12¼" | 60" | 20" | 17½" | 17½" | |
| |
70508 | Medium Size - Deep | 64" | 12¼" | 54" | 20" | 17½" | 17½" | |
| |
70428 | Small Size- Deep | 54" | 12¼" | 47" | 20" | 17½" | 17½" | |
![]() |
|||||||||
![]() |
|||||||||
| |
RDS # | Slant | A | B | C | D | E | F | G |
| |
70835 | Single Lid | 61" | 8½" | 41" | 20" | 13½" | 17½" | 52" |
| |
70836 | Gull Wing | 61" | 8½" | 41" | 20" | 13½" | 17½" | 52" |
| |
70837 | C Channel | 61" | 8½" | 41" | 20" | 13½" | 17½" | 52" |
| |
RDS # | Slant - Deep | A | B | C | D | E | F | G |
| |
70838 | Single Lid - Deep | 61" | 12½" | 34" | 20" | 17½" | 17½" | 52" |
| |
70839 | Gull Wing - Deep | 61" | 12½" | 34" | 20" | 17½" | 17½" | 52" |
| |
70840 | C Channel - Deep | 61" | 12½" | 34" | 20" | 17½" | 17½" | 52" |
![]() |
|||||||||
![]() |
|||||||||
| |
RDS # | Low Profile | A | B | C | D | E | F | |
| |
71415 | Full Size | 72" | 10" | 61" | 20" | 13½" | 17½" | |
| |
71380 | Full Size | 69" | 10" | 60" | 20" | 13½" | 17½" | |
| |
71840 | Medium Size | 67" | 10" | 56" | 20" | 13½" | 17½" | |
| |
71450 | Medium Size | 64" | 10" | 54" | 20" | 13½" | 17½" | |
| |
71432 | Small Size | 59" | 10" | 50" | 20" | 13½" | 17½" | |
| |
71605 | Small Size | 54" | 10" | 45" | 20" | 13½" | 17½" | |
| |
RDS # | Low Profile - Deep | A | B | C | D | E | F | |
| |
71531 | Deep | 72" | 14¼" | 61" | 20" | 17½" | 17½" | |
| |
71706 | Deep | 69" | 14¼" | 60" | 20" | 17½" | 17½" | |
| |
71841 | Deep | 67" | 14¼" | 56" | 20" | 17½" | 17½" | |
| |
71529 | Deep | 69" | 14¼" | 60" | 20" | 17½" | 17½" | |
![]() |
|||||||||
![]() |
|||||||||
| |
RDS # | Low Profile Slant | A | B | C | D | E | F | G |
| |
71379 | Full Size | 61" | 10½" | 41" | 20" | 13½" | 17½" | 52" |
![]() |
|||||||||
![]() |
|||||||||
| |
RDS # | Mini Low Profile | A | B | C | D | E | F | |
| |
71616 | Full Size | 72" | 10" | 62" | 12" | 13½" | 12" | |
| |
71615 | Full Size | 69" | 10" | 62" | 12" | 13½" | 12" | |
| |
71614 | Medium Size | 64" | 10" | 62" | 12" | 13½" | 12" | |
| |
71613 | Medium Size | 61" | 10" | 62" | 12" | 13½" | 12" | |
| |
71612 | Small Size | 54" | 10" | 62" | 12" | 13½" | 12" | |
| |
RDS # | Mini Low Profile - Deep | A | B | C | D | E | F | |
| |
71842 | Deep | 61" | 14¼" | 52" | 12" | 17½" | 12" | |
Notched Crossover Toolboxes
![]() |
|||||||||||
![]() |
|||||||||||
| |
RDS # | Classic - Notched | A | B | B2 | C | C2 | D | E | F | |
| |
70219N | Deep | 69" | 12¼" | 6" | 60" | 48" | 20" | 17½" | 17½" | |
| |
70509N | Deep | 65" | 12¼" | 7" | 54" | 40" | 20" | 17½" | 17½" | |
| |
70241 | |
59" | 8½" | 4¼" | 52" | 36" | 20" | 13½" | 17½" | |
| |
70427N | Deep | 54" | 17½" | 8½" | 49" | 39" | 20" | 13½" | 17½" | |
| |
70546 | Deep | 50" | 17½" | 4" | 43" | 35" | 20 | 13½" | 17½" | |
![]() |
|||||||||||
![]() |
|||||||||||
| |
RDS # | Low Profile - Notched | A | B | B2 | C | C2 | D | E | F | |
| |
71531N | Deep | 72" | 14¼" | 6" | 61" | 49" | 20" | 17½" | 17½" | |
| |
71529N | Deep | 69" | 14¼" | 5" | 60" | 48" | 20" | 17½" | 17½" | |
![]() |
|||||||||||
![]() |
|||||||||||
| |
RDS # | Mini - Notched | A | B | B2 | C | C2 | D | E | F | |
| |
71311 | |
61" | 10" | 5" | 52" | 38" | 12" | 14½" | 12" | |
| |
71837 | |
61" | 10" | 6" | 52" | 38" | 12" | 14½" | 12" | |
| |
71770 | Deep | 64" | 14¼" | 9" | 56" | 44" | 12" | 17" | 12" | |
© 2010 RDS Manufacturing Inc. All rights reserved.