![]() |
|||||||||
![]() |
|||||||||
| RDS # | Side Mount | A | B | C | D | E | F | ||
| 70744 | 96" | 96" | 12" | 11¼" | 6½" | 4" | 8" | ||
| 70279 | 72" | 72" | 12" | 10¼" | 6½ | 4" | 8" | ||
| 70280 | 60" | 60" | 12 | 10¼" | 6½" | 4" | 8" | ||
| 70281 | 48" | 48" | 12" | 10¼" | 6½" | 4" | 8" | ||
| 70891 | 36" | 36" | 12 | 10¼" | 6½" | 4" | 8" | ||
![]() |
|||||||||
![]() |
|||||||||
| RDS # | Fender Well | A | B | C | D | E | F | ||
| 71377 | 60" Passenger's Side | 60" | 24½" | 28½" | 12½" | 8" | 21¼" | ||
| 71378 | 60" Driver's side | 60" | 24½" | 28½" | 12½" | 8" | 21¼" | ||
| 71375 | 48" Passenger's Side | 48" | 24½" | 16½" | 12½" | 8" | 21¼" | ||
| 71376 | 48" Driver's side | 48" | 24½" | 16½" | 12½" | 8" | 21¼" | ||
![]() |
|||||||||
![]() |
|||||||||
| RDS # | Topsider | L | W | H | HINGE | ||||
| 71340 | 96" Double Doors | 96" | 12" | 16" | '1' | ||||
| 71190 | 90" Double Doors | 90" | 18" | 18" | '1' | ||||
| 70638 | 90" Double Doors | 90" | 12" | 16" | '1' | ||||
| 70637 | 70" Double Doors | 70" | 12" | 16" | '1' | ||||
| 71175 | 60" Single Door | 60" | 18" | 18" | '1' | ||||
| 71873 | 60" Single Door | 60" | 18" | 18" | '2' | ||||
| 71587-2D | 60" Double Doors | 60" | 12" | 16" | '1' | ||||
| 71587 | 60" Single Door | 60" | 12" | 16" | '1' | ||||
| 70636 | 48" Single Door | 48" | 12 | 16" | '1' | ||||
![]() |
|||||||||
![]() |
|||||||||
| RDS # | Trailer Tongue Box | A | B | C | D | ||||
| 70716 | 33¾" | 15½" | 21" | 18" | |||||
| 71128 | 33¾" | 20½" | 15" | 18" | |||||
![]() |
|||||||||
![]() |
|||||||||
| RDS # | Fifth Wheel Box | L | W | H | |||||
| 71304 | 57" | 22" | 12" | ||||||
![]() |
|||||||||
![]() |
|||||||||
| RDS # | Trailer Buddy | L | W | H | |||||
| 71736NH | 48" | 10" | 24" | ||||||
| 71737NH | 72" | 10" | 24" | ||||||
![]() |
|||||||||
![]() |
|||||||||
| RDS # | Underbody Box | L | W | H | |||||
| 71252 | Mill Finish | 24" | 18" | 18" | |||||
| 71253 | 24" | 18" | 18" | ||||||
| 70559 | 30" | 18" | 18" | ||||||
| 70450 | 36" | 18" | 18" | ||||||
| 70393 | 48" | 18" | 18" | ||||||
| 70394 | 60" | 18" | 18" | ||||||
| 70395 | Extra Capacity | 48" | 24" | 24" | |||||
| 70396 | Extra Capacity | 60" | 24" | 24" | |||||
© 2010 RDS Manufacturing Inc. All rights reserved.