| Auxiliary Tank & Toolbox Combos | ||||||||||||||
![]() |
![]() |
|||||||||||||
| --- Toolbox --- | Fits Truck Beds | Shipping | ||||||||||||
| RDS # | Gallons | Length | Width | Height | Length | Height | 5' | 6' | 8' | (lbs) | ||||
| 72775 | 40 | 55" | 20" | 19" | 48" | 10" | ✓ | ✓ | 80 | |||||
| 72746 | 51 | 50" | 20" | 19" | 44" | 6¼" | ✓ | ✓ | ✓ | 86 | ||||
| 72747 | 51 | 50" | 20" | 21¾" | 44" | 9" | ✓ | ✓ | ✓ | 89 | ||||
| 72743 | 60 | 55" | 20" | 19" | 48" | 6¼" | ✓ | ✓ | 95 | |||||
| 72744 | 60 | 55" | 20" | 22¾" | 48" | 9" | ✓ | ✓ | 98 | |||||
| 72772 | 90 | 55" | 24" | 22¼" | 48" | 6¼" | ✓ | 130 | ||||||
| 72745 | 91 | 55" | 30" | 19½" | 48" | 6¼" | ✓ | 125 | ||||||
| 72748 | 91 | 55" | 30" | 22¼" | 48" | 9" | ✓ | 125 | ||||||
| 72773 Auxiliary Tank & Toolbox Combo | ||||||||||||||
![]() |
![]() |
|||||||||||||
| --- Toolbox --- | Fits Truck Beds | Shipping | ||||||||||||
| RDS # | Gallons | Length | Width | Height | Length | Height | 5' | 6' | 8' | (lbs) | ||||
| 72773 | 45 | 55" | 18" | 21¾" | 48" | 9" | ✓ | ✓ | 105 | |||||
| 72770 'L' Shaped Auxiliary Tank | ||||||||||||||
![]() |
![]() |
|||||||||||||
| Fits Truck Beds | Shipping | |||||||||||||
| RDS # | Gallons | Length | Width | Height | 'A' | 'B' | Finish | 5' | 6' | 8' | (lbs) | |||
| 72770 | 60 | 48" | 28" | 16½" | 9½" | 8" | TP | ✓ | ✓ | ✓ | 98 | |||
| Rectangular Auxiliary Tanks | ||||||||||||||
| Fits Truck Beds | Shipping | |||||||||||||
| RDS # | Gallons | Length | Width | Height | Finish | 5' | 6' | 8' | (lbs) | |||||
| 59044 | 18 | 24½" | 16½" | 10½" | MF | ✓ | ✓ | ✓ | 15 | |||||
| 62533 | 18 | 24½" | 16½" | 10½" | MF | ✓ | ✓ | ✓ | 15 | |||||
| 72587 | 20 | 20" | 14" | 18" | MF | ✓ | ✓ | ✓ | 18 | |||||
| 71804 | 37 | 50" | 20" | 9" | TP | ✓ | ✓ | ✓ | 47 | |||||
| 72771 | 60 | 55" | 20" | 12¾" | TP | ✓ | ✓ | 55 | ||||||